id	eventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	verbatimElevation	decimalLatitude	decimalLongitude	coordinatePrecision
plant-20230310-001	plant-20230310-001	2023-03-10	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20230309-002	plant-20230309-002	2023-03-09	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67661111	121.4675972	4e-05
plant-20230518-003	plant-20230518-003	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	0-10 m	22.66986	121.46679	0.0001
plant-20230518-004	plant-20230518-004	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	0-10 m	22.67657	121.46937	4e-05
plant-20230309-005	plant-20230309-005	2023-03-09	coastal shrubland	Braun-Blanquet survey method	90	square meter	0-10 m	22.67669444	121.4680944	3e-05
plant-20230518-006	plant-20230518-006	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	10-20 m	22.67597	121.46975	4e-05
plant-20230518-007	plant-20230518-007	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	0-10 m	22.67658	121.4696	5e-05
plant-20230418-008	plant-20230418-008	2023-04-18	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.6552659	121.474655	4e-05
plant-20230418-009	plant-20230418-009	2023-04-18	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.6534156	121.4747046	4e-05
plant-20230418-010	plant-20230418-010	2023-04-18	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.6535814	121.4746805	4e-05
plant-20230421-011	plant-20230421-011	2023-04-21	forest	Braun-Blanquet survey method	250	square meter	20-30 m	22.65154	121.47511	8e-05
plant-20230518-013	plant-20230518-013	2023-05-18	forest (roadside)	Braun-Blanquet survey method	250	square meter	20-40 m	22.64742	121.47489	1e-05
plant-20230418-014	plant-20230418-014	2023-04-18	coastal forest with cliffs	Braun-Blanquet survey method	250	square meter	0-10 m	22.6473001	121.4733012	7e-05
plant-20230518-015	plant-20230518-015	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	10-20 m	22.64658	121.47441	1e-05
plant-20230310-019	plant-20230310-019	2023-03-10	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20230310-020	plant-20230310-020	2023-03-10	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64608333	121.4779444	3e-05
plant-20230310-021	plant-20230310-021	2023-03-10	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64605556	121.4782222	3e-05
plant-20230518-022	plant-20230518-022	2023-05-18	coastal grassland	Braun-Blanquet survey method	25	square meter	10-20 m	22.64472	121.48368	1e-05
plant-20230420-025	plant-20230420-025	2023-04-20	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.63885	121.49347	4e-05
plant-20230420-026	plant-20230420-026	2023-04-20	coastal reef	Braun-Blanquet survey method	25	square meter	10-20 m	22.6402955	121.4912045	7e-05
plant-20230518-031	plant-20230518-031	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	10-20 m	22.63671	121.49934	2e-05
plant-20230420-032	plant-20230420-032	2023-04-20	coastal grassland	Braun-Blanquet survey method	90	square meter	20-30 m	22.6379448	121.4998667	7e-05
plant-20230420-033	plant-20230420-033	2023-04-20	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.63824	121.50438	4e-05
plant-20230420-035	plant-20230420-035	2023-04-20	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20230420-036	plant-20230420-036	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20230420-037	plant-20230420-037	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.6434701	121.5017648	0.00011
plant-20230311-038	plant-20230311-038	2023-03-11	coastal grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64858333	121.4993889	4e-05
plant-20230311-039	plant-20230311-039	2023-03-11	coastal grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20230311-040	plant-20230311-040	2023-03-11	coastal grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64838889	121.4995556	4e-05
plant-20230311-041	plant-20230311-041	2023-03-11	coastal forest (roadside)	Braun-Blanquet survey method	90	square meter	0-10 m	22.64877778	121.49925	4e-05
plant-20230311-042	plant-20230311-042	2023-03-11	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20230414-044	plant-20230414-044	2023-04-14	forest with grassland	Braun-Blanquet survey method	90	square meter	100-120 m	22.6568151	121.5040323	9e-05
plant-20230312-045	plant-20230312-045	2023-03-12	forest	Braun-Blanquet survey method	250	square meter	120-140 m	22.65855556	121.5028056	7e-05
plant-20230312-046	plant-20230312-046	2023-03-12	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20230312-047	plant-20230312-047	2023-03-12	forest	Braun-Blanquet survey method	250	square meter	90-100 m	22.66288889	121.5024556	7e-05
plant-20230312-049	plant-20230312-049	2023-03-12	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20230311-050	plant-20230311-050	2023-03-11	forest (roadside)	Braun-Blanquet survey method	250	square meter	100-110 m	22.66127778	121.5039167	5e-05
plant-20230521-053	plant-20230521-053	2023-05-21	Casuarina plantation	Braun-Blanquet survey method	90	square meter	90-100 m	22.66437	121.50421	4e-05
plant-20230310-054	plant-20230310-054	2023-03-10	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20230310-055	plant-20230310-055	2023-03-10	forest	Braun-Blanquet survey method	250	square meter	60-70 m	22.66522222	121.5062222	3e-05
plant-20230414-056	plant-20230414-056	2023-04-14	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.6678915	121.5062557	6e-05
plant-20230512-057	plant-20230512-057	2023-05-21	shrubland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66851	121.50573	3e-05
plant-20230310-058	plant-20230310-058	2023-03-10	grassland	Braun-Blanquet survey method	25	square meter	60-70 m	22.6696429	121.50722	3e-05
plant-20230310-059	plant-20230310-059	2023-03-10	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.6717249	121.5063705	5e-05
plant-20230416-060	plant-20230416-060	2023-04-16	forest	Braun-Blanquet survey method	250	square meter	60-70 m	22.66797	121.49861	4e-05
plant-20230521-061	plant-20230521-061	2023-05-21	shrubland	Braun-Blanquet survey method	90	square meter	70-80 m	22.6691	121.49676	3e-05
plant-20230517-062	plant-20230517-062	2023-05-17	forest (roadside)	Braun-Blanquet survey method	250	square meter	60-70 m	22.672503	121.492828	0.0004
plant-20230517-063	plant-20230517-063	2023-05-17	forest with cliff	Braun-Blanquet survey method	250	square meter	60-80 m	22.673655	121.488624	7e-05
plant-20230517-065	plant-20230517-065	2023-05-17	forest with cliff	Braun-Blanquet survey method	250	square meter	20-40 m	22.676213	121.488797	4e-05
plant-20230418-067	plant-20230418-067	2023-04-18	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.67597	121.49558	5e-05
plant-20230310-069	plant-20230310-069	2023-03-10	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64627778	121.4767778	3e-05
plant-20230420-070	plant-20230420-070	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	0-20 m	22.64145	121.48952	5e-05
plant-20230420-071	plant-20230420-071	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	0-20 m	22.64145	121.48952	5e-05
plant-20230420-072	plant-20230420-072	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20230421-073	plant-20230421-073	2023-04-21	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444551	121.4997075	7e-05
plant-20230421-074	plant-20230421-074	2023-04-21	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444397	121.4996501	6e-05
plant-20230421-075	plant-20230421-075	2023-04-21	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6446205	121.4994596	7e-05
plant-20230518-076	plant-20230518-076	2023-05-18	forest	Braun-Blanquet survey method	250	square meter	20-60 m	22.64559	121.49715	3e-05
plant-20230309-078	plant-20230309-078	2023-03-09	grassland	Braun-Blanquet survey method	25	square meter	60-70 m	22.67736111	121.5073333	3e-05
plant-20230308-079	plant-20230308-079	2023-03-08	grassland	Braun-Blanquet survey method	25	square meter	60-70 m	22.67725	121.5075833	4e-05
plant-20230309-080	plant-20230309-080	2023-03-09	grassland	Braun-Blanquet survey method	25	square meter	60-70 m	22.67727778	121.5080278	4e-05
plant-20230309-081	plant-20230309-081	2023-03-09	grassland	Braun-Blanquet survey method	25	square meter	60-70 m	22.67719444	121.5081944	4e-05
plant-20230518-082	plant-20230518-082	2023-05-18	grassland	Braun-Blanquet survey method	25	square meter	50-60 m	22.67793	121.50819	4e-05
plant-20230518-083	plant-20230518-083	2023-05-18	grassland	Braun-Blanquet survey method	25	square meter	45-55 m	22.67802	121.50842	4e-05
plant-20230414-084	plant-20230414-084	2023-04-14	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.6558414	121.5032576	4e-05
plant-20230417-085	plant-20230417-085	2023-04-17	forest	Braun-Blanquet survey method	250	square meter	210-230 m	22.650228	121.4849487	6e-05
plant-20230417-086	plant-20230417-086	2023-04-17	forest	Braun-Blanquet survey method	250	square meter	200-220 m	22.65167	121.48599	5e-05
plant-20230419-087	plant-20230419-087	2023-04-19	forest	Braun-Blanquet survey method	250	square meter	170-180 m	22.662799	121.47994	3e-05
plant-20230519-088	plant-20230519-088	2023-05-19	forest	Braun-Blanquet survey method	250	square meter	140-150 m	22.65025	121.49114	5e-05
plant-20230311-089	plant-20230311-089	2023-03-11	forest	Braun-Blanquet survey method	250	square meter	90-100 m	22.64975	121.4936667	8e-05
plant-20230519-090	plant-20230519-090	2023-05-19	forest	Braun-Blanquet survey method	250	square meter	160-170 m	22.65089	121.48995	6e-05
plant-20230519-091	plant-20230519-091	2023-05-19	forest	Braun-Blanquet survey method	250	square meter	160-170 m	22.65461	121.48793	6e-05
plant-20230421-092	plant-20230421-092	2023-04-21	forest	Braun-Blanquet survey method	250	square meter	120-130 m	22.64415	121.49608	5e-05
plant-20230421-093	plant-20230421-093	2023-04-21	forest	Braun-Blanquet survey method	250	square meter	130-140 m	22.64479	121.49422	3e-05
plant-20230419-094	plant-20230419-094	2023-04-19	forest	Braun-Blanquet survey method	250	square meter	160-170 m	22.648747	121.4897308	5e-05
plant-20230421-095	plant-20230421-095	2023-04-21	plantation with grassland	Braun-Blanquet survey method	90	square meter	30-40 m	22.64045	121.49705	4e-05
plant-20230421-096	plant-20230421-096	2023-04-21	tall grassland	Braun-Blanquet survey method	90	square meter	40 m	22.64054	121.49921	3e-05
plant-20230419-097	plant-20230419-097	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	140-160 m	22.65737	121.48551	5e-05
plant-20230419-098	plant-20230419-098	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	160-170 m	22.6533	121.48726	3e-05
plant-20230420-099	plant-20230420-099	2023-04-20	forest (roadside)	Braun-Blanquet survey method	250	square meter	20-30 m	22.63941	121.49516	4e-05
plant-20230518-100	plant-20230518-100	2023-05-18	forest (roadside)	Braun-Blanquet survey method	250	square meter	60-70 m	22.65493	121.5019	0.0001
plant-20230414-101	plant-20230414-101	2023-04-14	forest (roadside)	Braun-Blanquet survey method	250	square meter	110-130 m	22.6586486	121.5033429	4e-05
plant-20230419-102	plant-20230419-102	2023-04-19	forest (on the trail)	Braun-Blanquet survey method	250	square meter	170-180 m	22.6509015	121.4872098	5e-05
plant-20230419-103	plant-20230419-103	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	160-170 m	22.6559	121.48603	7e-05
plant-20230519-104	plant-20230519-104	2023-05-19	forest	Braun-Blanquet survey method	250	square meter	140-150 m	22.65039	121.49083	7e-05
plant-20230421-106	plant-20230421-106	2023-04-21	forest (on the trail)	Braun-Blanquet survey method	250	square meter	140-150 m	22.64562	121.49242	5e-05
plant-20230519-107	plant-20230519-107	2023-05-19	forest	Braun-Blanquet survey method	250	square meter	160-180 m	22.64974	121.48724	2e-05
plant-20230417-108	plant-20230417-108	2023-04-17	forest	Braun-Blanquet survey method	250	square meter	210-230 m	22.651817	121.4857955	0.00011
plant-20230521-109	plant-20230521-109	2023-05-21	forest	Braun-Blanquet survey method	250	square meter	50-60 m	22.65043	121.49729	7e-05
plant-20230420-111	plant-20230420-111	2023-04-20	grassland (roadside)	Braun-Blanquet survey method	25	square meter	10-20 m	22.64541	121.49859	3e-05
plant-20230416-112	plant-20230416-112	2023-04-16	forest	Braun-Blanquet survey method	250	square meter	80-90 m	22.66703	121.49519	0.00011
plant-20230416-113	plant-20230416-113	2023-04-16	forest	Braun-Blanquet survey method	250	square meter	90-100 m	22.66686	121.49437	8e-05
plant-20230416-114	plant-20230416-114	2023-04-16	forest	Braun-Blanquet survey method	250	square meter	90-100 m	22.6666671	121.494254	0.00013
plant-20230416-115	plant-20230416-115	2023-04-16	forest	Braun-Blanquet survey method	250	square meter	100-110 m	22.6652311	121.493621	0.00012
plant-20230416-116	plant-20230416-116	2023-04-16	forest	Braun-Blanquet survey method	250	square meter	90-100 m	22.6664525	121.4944846	0.00013
plant-20230415-118	plant-20230415-118	2023-04-15	forest	Braun-Blanquet survey method	250	square meter	130-150 m	22.66268	121.49766	7e-05
plant-20230415-119	plant-20230415-119	2023-04-15	forest	Braun-Blanquet survey method	250	square meter	120-130 m	22.6624933	121.4992546	0.00011
plant-20230414-120	plant-20230414-120	2023-04-14	forest	Braun-Blanquet survey method	250	square meter	100-120 m	22.6631068	121.5013605	0.00013
plant-20230312-121	plant-20230312-121	2023-03-12	forest	Braun-Blanquet survey method	250	square meter	120-140 m	22.65897222	121.5020444	5e-05
plant-20230419-123	plant-20230419-123	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	190-200 m	22.65144	121.48666	3e-05
plant-20230419-124	plant-20230419-124	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	170-190 m	22.65211	121.48727	5e-05
plant-20230520-125	plant-20230520-125	2023-05-20	forest	Braun-Blanquet survey method	250	square meter	220-240 m	22.65925	121.49132	1e-05
plant-20230419-128	plant-20230419-128	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	120-140 m	22.66019	121.48321	5e-05
plant-20230518-129	plant-20230518-129	2023-05-18	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.67392	121.48199	5e-05
plant-20230417-130	plant-20230417-130	2023-04-17	forest	Braun-Blanquet survey method	250	square meter	30-40 m	22.66028	121.50569	8e-05
plant-20230417-131	plant-20230417-131	2023-04-17	forest	Braun-Blanquet survey method	250	square meter	50-80 m	22.6606149	121.5054549	9e-05
plant-20230419-136	plant-20230419-136	2023-04-19	forest (on the trail)	Braun-Blanquet survey method	250	square meter	160-170 m	22.65105	121.48702	3e-05
plant-20230419-137	plant-20230419-137	2023-04-19	forest (roadside)	Braun-Blanquet survey method	250	square meter	160-170 m	22.65594	121.48593	5e-05
plant-20230309-138	plant-20230309-138	2023-03-09	coastal beach (artificial pebbles)	Braun-Blanquet survey method	25	square meter	0-10 m	22.66394444	121.4716389	3e-05
plant-20230418-139	plant-20230418-139	2023-04-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	0-20 m	22.6468956	121.4748279	4e-05
plant-20230310-140	plant-20230310-140	2023-03-10	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64613889	121.4780278	3e-05
plant-20230310-141	plant-20230310-141	2023-03-10	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64638889	121.4775833	3e-05
plant-20230310-142	plant-20230310-142	2023-03-10	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64630556	121.4781667	3e-05
plant-20230518-143	plant-20230518-143	2023-05-18	coastal grassland	Braun-Blanquet survey method	25	square meter	10-20 m	22.64496	121.47156	1e-05
plant-20230518-144	plant-20230518-144	2023-05-18	coastal grassland	Braun-Blanquet survey method	25	square meter	10-20 m	22.64488	121.48281	1e-05
plant-20230518-145	plant-20230518-145	2023-05-18	coastal shrubland	Braun-Blanquet survey method	90	square meter	10-20 m	22.64427	121.48262	5e-05
plant-20230420-147	plant-20230420-147	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	30-60 m	22.6413083	121.4902172	5e-05
plant-20230420-148	plant-20230420-148	2023-04-20	coastal reef	Braun-Blanquet survey method	25	square meter	10-20 m	22.6398	121.49283	9e-05
plant-20230420-149	plant-20230420-149	2023-04-20	coastal forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.63961	121.49404	0.00011
plant-20230420-150	plant-20230420-150	2023-04-20	coastal forest (on the trail)	Braun-Blanquet survey method	250	square meter	10-30 m	22.63677	121.49833	0.00011
plant-20230420-151	plant-20230420-151	2023-04-20	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.63528	121.49912	3e-05
plant-20230420-152	plant-20230420-152	2023-04-20	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.63848	121.50408	3e-05
plant-20230420-153	plant-20230420-153	2023-04-20	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64277	121.50172	4e-05
plant-20230420-154	plant-20230420-154	2023-04-20	coastal forest (roadside)	Braun-Blanquet survey method	90	square meter	10-30 m	22.6451054	121.4987825	9e-05
plant-20230311-155	plant-20230311-155	2023-03-11	forest	Braun-Blanquet survey method	250	square meter	20-30 m	22.64905556	121.4985	0.00011
plant-20230311-156	plant-20230311-156	2023-03-11	forest	Braun-Blanquet survey method	250	square meter	70-80 m	22.66113889	121.5057222	4e-05
plant-20230309-157	plant-20230309-157	2023-03-09	forest	Braun-Blanquet survey method	250	square meter	50-60 m	22.67122222	121.5065278	5e-05
plant-20230309-158	plant-20230309-158	2023-03-09	tall grassland (roadside)	Braun-Blanquet survey method	90	square meter	50-60 m	22.67102778	121.5026083	5e-05
plant-20231101-001	plant-20231101-001	2023-11-01	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20240223-001	plant-20240223-001	2024-02-23	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20240430-001	plant-20240430-001	2024-04-30	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20240816-001	plant-20240816-001	2024-08-16	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20250413-001	plant-20250413-001	2025-04-13	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20250701-001	plant-20250701-001	2025-07-01	sandy beach	Braun-Blanquet survey method	25	square meter	0-10 m	22.67541667	121.4737222	3e-05
plant-20231029-019	plant-20231029-019	2023-10-29	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20240223-019	plant-20240223-019	2024-02-23	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20240430-019	plant-20240430-019	2024-04-30	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20240816-019	plant-20240816-019	2024-08-16	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20250412-019	plant-20250412-019	2025-04-12	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20250702-019	plant-20250702-019	2025-07-02	coastal reef	Braun-Blanquet survey method	25	square meter	0-10 m	22.64631	121.47747	3e-05
plant-20231030-035	plant-20231030-035	2023-10-30	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20240225-035	plant-20240225-035	2024-02-25	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20240501-035	plant-20240501-035	2024-05-01	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20240816-035	plant-20240816-035	2024-08-16	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20250412-035	plant-20250412-035	2025-04-12	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20250702-035	plant-20250702-035	2025-07-02	coastal shrubland with grassland	Braun-Blanquet survey method	90	square meter	0-10 m	22.64162	121.50222	4e-05
plant-20231030-036	plant-20231030-036	2023-10-30	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20240225-036	plant-20240225-036	2024-02-25	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20240501-036	plant-20240501-036	2024-05-01	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20240816-036	plant-20240816-036	2024-08-16	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20250412-036	plant-20250412-036	2025-04-12	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20250702-036	plant-20250702-036	2025-07-02	coastal cliff	Braun-Blanquet survey method	90	square meter	20-40 m	22.64251	121.5019	5e-05
plant-20231030-039	plant-20231030-039	2023-10-30	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20240224-039	plant-20240224-039	2024-02-24	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20240501-039	plant-20240501-039	2024-05-01	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20240816-039	plant-20240816-039	2024-08-16	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20250411-039	plant-20250411-039	2025-04-11	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20250702-039	plant-20250702-039	2025-07-02	coastal grassland	Braun-Blanquet survey method	25	square meter	0-10 m	22.64833333	121.4993611	4e-05
plant-20231030-042	plant-20231030-042	2023-10-30	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20240225-042	plant-20240225-042	2024-02-25	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20240501-042	plant-20240501-042	2024-05-01	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20240818-042	plant-20240818-042	2024-08-18	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20250412-042	plant-20250412-042	2025-04-12	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20250701-042	plant-20250701-042	2025-07-01	forest (roadside)	Braun-Blanquet survey method	250	square meter	50-60 m	22.65397222	121.5003278	4e-05
plant-20231030-046	plant-20231030-046	2023-10-30	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20240225-046	plant-20240225-046	2024-02-25	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20240501-046	plant-20240501-046	2024-05-01	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20240815-046	plant-20240815-046	2024-08-15	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20250412-046	plant-20250412-046	2025-04-12	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20250701-046	plant-20250701-046	2025-07-01	forest	Braun-Blanquet survey method	250	square meter	110-130 m	22.65877778	121.5028889	5e-05
plant-20231030-049	plant-20231030-049	2023-10-30	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20240225-049	plant-20240225-049	2024-02-25	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20240429-049	plant-20240429-049	2024-04-29	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20240815-049	plant-20240815-049	2024-08-15	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20250412-049	plant-20250412-049	2025-04-12	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20250630-049	plant-20250630-049	2025-06-30	forest (roadside)	Braun-Blanquet survey method	250	square meter	80-100 m	22.662983	121.502962	7e-05
plant-20231028-054	plant-20231028-054	2023-10-28	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20240225-054	plant-20240225-054	2024-02-25	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20240501-054	plant-20240501-054	2024-05-01	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20240815-054	plant-20240815-054	2024-08-15	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20250412-054	plant-20250412-054	2025-04-12	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20250630-054	plant-20250630-054	2025-06-30	tall grassland	Braun-Blanquet survey method	90	square meter	60-70 m	22.66558333	121.5058611	3e-05
plant-20231031-072	plant-20231031-072	2023-10-31	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20240224-072	plant-20240224-072	2024-02-24	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20240501-072	plant-20240501-072	2024-05-01	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20240816-072	plant-20240816-072	2024-08-16	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20250412-072	plant-20250412-072	2025-04-12	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20250702-072	plant-20250702-072	2025-07-02	coastal cliff	Braun-Blanquet survey method	90	square meter	0-30 m	22.64139	121.489829	4e-05
plant-20231030-073	plant-20231030-073	2023-10-30	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444551	121.4997075	7e-05
plant-20240225-073	plant-20240225-073	2024-02-25	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444551	121.4997075	7e-05
plant-20240501-073	plant-20240501-073	2024-05-01	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444551	121.4997075	7e-05
plant-20240816-073	plant-20240816-073	2024-08-16	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444551	121.4997075	7e-05
plant-20250412-073	plant-20250412-073	2025-04-12	forest	Braun-Blanquet survey method	250	square meter	20-40 m	22.6444551	121.4997075	7e-05
