id	dataGeneralizations	eventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	locationID	countryCode	locality	verbatimLocality	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum	coordinatePrecision
terreSound-202302-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202302-YZH-A	2023-02-18T17:30:00/2023-02-28T23:45:00	forest edge	audible soundscape monitoring	986	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202302-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202302-LH-A	2023-02-18T11:45:00/2023-02-28T23:45:00	forest edge	audible soundscape monitoring	1009	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202302-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202302-GST-A	2023-02-19T09:00:00/2023-02-28T23:45:00	forest edge	audible soundscape monitoring	924	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202302-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202302-BS-A	2023-02-18T15:30:00/2023-02-28T23:45:00	forest edge	audible soundscape monitoring	994	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202303-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202303-YZH-A	2023-03-01T00:00:00/2023-03-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202303-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202303-LH-A	2023-03-01T00:00:00/2023-03-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202303-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202303-GST-A	2023-03-01T00:00:00/2023-03-31T23:45:00	forest edge	audible soundscape monitoring	2975	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202303-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202303-BS-A	2023-03-01T00:00:00/2023-03-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202304-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202304-YZH-A	2023-04-01T00:00:00/2023-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202304-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202304-LH-A	2023-04-01T00:00:00/2023-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202304-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202304-GST-A	2023-04-01T00:00:00/2023-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202304-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202304-BS-A	2023-04-01T00:00:00/2023-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202305-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202305-YZH-A	2023-05-01T00:00:00/2023-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202305-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202305-LH-A	2023-05-01T00:00:00/2023-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202305-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202305-GST-A	2023-05-01T00:00:00/2023-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202305-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202305-BS-A	2023-05-01T00:00:00/2023-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202306-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202306-YZH-A	2023-06-01T00:00:00/2023-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202306-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202306-LH-A	2023-06-01T00:00:00/2023-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202306-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202306-GST-A	2023-06-01T00:00:00/2023-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202306-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202306-BS-A	2023-06-01T00:00:00/2023-06-30T23:45:00	forest edge	audible soundscape monitoring	2879	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202307-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202307-YZH-A	2023-07-01T00:00:00/2023-07-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202307-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202307-LH-A	2023-07-01T00:00:00/2023-07-31T23:45:00	forest edge	audible soundscape monitoring	3976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202307-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202307-GST-A	2023-07-01T00:00:00/2023-07-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202307-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202307-BS-A	2023-07-01T00:00:00/2023-07-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202308-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202308-YZH-A	2023-08-01T00:00:00/2023-08-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202308-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202308-LH-A	2023-08-01T00:00:00/2023-08-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202308-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202308-GST-A	2023-08-01T00:00:00/2023-08-12T09:00:00	forest edge	audible soundscape monitoring	1093	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202308-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202308-BS-A	2023-08-01T00:00:00/2023-08-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202309-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202309-YZH-A	2023-09-01T00:00:00/2023-09-30T23:45:00	forest edge	audible soundscape monitoring	2879	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202309-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202309-LH-A	2023-09-01T00:00:00/2023-09-30T23:45:00	forest edge	audible soundscape monitoring	1373	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202309-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202309-GST-A	2023-09-15T08:45:00/2023-09-30T23:45:00	forest edge	audible soundscape monitoring	1501	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202309-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202309-BS-A	2023-09-01T00:00:00/2023-09-30T23:45:00	forest edge	audible soundscape monitoring	2878	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202310-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202310-YZH-A	2023-10-01T00:00:00/2023-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202310-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202310-LH-A	2023-10-01T00:00:00/2023-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202310-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202310-GST-A	2023-10-01T00:00:00/2023-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202310-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202310-BS-A	2023-10-01T00:00:00/2023-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202311-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202311-YZH-A	2023-11-01T00:00:00/2023-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202311-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202311-LH-A	2023-11-01T00:00:00/2023-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202311-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202311-GST-A	2023-11-01T00:00:00/2023-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202311-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202311-BS-A	2023-11-01T00:00:00/2023-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202312-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202312-YZH-A	2023-12-01T00:00:00/2023-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202312-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202312-LH-A	2023-12-01T00:00:00/2023-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202312-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202312-GST-A	2023-12-01T00:00:00/2023-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202312-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202312-BS-A	2023-12-01T00:00:00/2023-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202401-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202401-YZH-A	2024-01-01T00:00:00/2024-01-31T23:45:00	forest edge	audible soundscape monitoring	2977	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202401-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202401-LH-A	2024-01-01T00:00:00/2024-01-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202401-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202401-GST-A	2024-01-01T00:00:00/2024-01-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202401-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202401-BS-A	2024-01-01T00:00:00/2024-01-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202402-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202402-YZH-A	2024-02-01T00:00:00/2024-02-29T23:45:00	forest edge	audible soundscape monitoring	2784	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202402-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202402-LH-A	2024-02-01T00:00:00/2024-02-29T23:45:00	forest edge	audible soundscape monitoring	2784	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202402-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202402-GST-A	2024-02-01T00:00:00/2024-02-29T23:45:00	forest edge	audible soundscape monitoring	2784	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202402-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202402-BS-A	2024-02-01T00:00:00/2024-02-29T23:45:00	forest edge	audible soundscape monitoring	2784	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202403-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202403-YZH-A	2024-03-01T00:00:00/2024-03-31T23:45:00	forest edge	audible soundscape monitoring	2973	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202403-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202403-LH-A	2024-03-01T00:00:00/2024-03-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202403-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202403-GST-A	2024-03-01T00:00:00/2024-03-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202403-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202403-BS-A	2024-03-01T00:00:00/2024-03-31T23:45:00	forest edge	audible soundscape monitoring	2973	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202404-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202404-YZH-A	2024-04-01T00:00:00/2024-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202404-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202404-LH-A	2024-04-01T00:00:00/2024-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202404-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202404-GST-A	2024-04-01T00:00:00/2024-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202404-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202404-BS-A	2024-04-01T00:00:00/2024-04-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202405-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202405-YZH-A	2024-05-01T00:00:00/2024-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202405-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202405-LH-A	2024-05-01T00:00:00/2024-05-31T23:45:00	forest edge	audible soundscape monitoring	2975	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202405-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202405-GST-A	2024-05-01T00:00:00/2024-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202405-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202405-BS-A	2024-05-01T00:00:00/2024-05-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202406-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202406-YZH-A	2024-06-01T00:00:00/2024-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202406-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202406-LH-A	2024-06-01T00:00:00/2024-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202406-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202406-GST-A	2024-06-01T00:00:00/2024-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202406-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202406-BS-A	2024-06-01T00:00:00/2024-06-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202407-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202407-YZH-A	2024-07-01T00:00:00/2024-07-31T23:45:00	forest edge	audible soundscape monitoring	2974	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202407-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202407-LH-A	2024-07-01T00:00:00/2024-07-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202407-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202407-GST-A	2024-07-01T00:00:00/2024-07-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202407-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202407-BS-A	2024-07-01T00:00:00/2024-07-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202408-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202408-YZH-A	2024-08-01T00:00:00/2024-08-31T10:45:00	forest edge	audible soundscape monitoring	812	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202408-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202408-LH-A	2024-08-01T00:00:00/2024-08-31T05:45:00	forest edge	audible soundscape monitoring	1272	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202408-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202408-GST-A	2024-08-01T00:00:00/2024-08-09T09:30:00	forest edge	audible soundscape monitoring	805	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202408-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202408-BS-A	2024-08-01T00:00:00/2024-08-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202409-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202409-YZH-A	2024-09-01T11:00:00/2024-09-30T23:45:00	forest edge	audible soundscape monitoring	1807	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202409-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202409-LH-A	2024-09-01T06:00:00/2024-09-30T23:45:00	forest edge	audible soundscape monitoring	1808	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202409-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202409-GST-A	2024-09-11T18:45:00/2024-09-30T23:45:00	forest edge	audible soundscape monitoring	1845	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202409-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202409-BS-A	2024-09-01T00:00:00/2024-09-30T23:45:00	forest edge	audible soundscape monitoring	2879	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202410-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202410-YZH-A	2024-10-01T00:00:00/2024-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202410-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202410-LH-A	2024-10-01T00:00:00/2024-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202410-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202410-GST-A	2024-10-01T00:00:00/2024-10-31T23:45:00	forest edge	audible soundscape monitoring	2975	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202410-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202410-BS-A	2024-10-01T00:00:00/2024-10-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202411-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202411-YZH-A	2024-11-01T00:00:00/2024-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202411-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202411-LH-A	2024-11-01T00:00:00/2024-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202411-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202411-GST-A	2024-11-01T00:00:00/2024-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202411-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202411-BS-A	2024-11-01T00:00:00/2024-11-30T23:45:00	forest edge	audible soundscape monitoring	2880	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202412-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202412-YZH-A	2024-12-01T00:00:00/2024-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
terreSound-202412-LH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202412-LH-A	2024-12-01T00:00:00/2024-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	LH	TW	Light House	燈塔	22 m	22.675	121.469	WGS84	0.001
terreSound-202412-GST-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202412-GST-A	2024-12-01T00:00:00/2024-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	GST	TW	Guoshan Trail	過山步道	109 m	22.649	121.488	WGS84	0.001
terreSound-202412-BS-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202412-BS-A	2024-12-01T00:00:00/2024-12-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	BS	TW	Baisha	白沙	46 m	22.64	121.495	WGS84	0.001
terreSound-202501-YZH-A	Coordinates rounded to 3 decimal places (~100 m precision) to reduce location accuracy.	terreSound-202501-YZH-A	2025-01-01T00:00:00/2025-01-31T23:45:00	forest edge	audible soundscape monitoring	2976	minute	YZH	TW	Youzihhu	柚子湖	2 m	22.666	121.508	WGS84	0.001
