id	license	institutionCode	basisOfRecord	occurrenceID	recordNumber	individualCount	occurrenceStatus	associatedReferences	associatedSequences	eventDate	year	month	day	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	phylum	class	order	family	genus	taxonRank	vernacularName
SAMN35152376	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35152376	CUHK_Eaga	1	PRESENT	https://doi.org/10.46471/gigabyte.119	https://www.ncbi.nlm.nih.gov/biosample/SAMN35152376/	2023-02-01	2023	2	1	HK	Hong Kong	Wu Kai Sha, New Territories	22.431	114.23814	WGS84	Excoecaria agallocha	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	Excoecaria	SPECIES	Milky mangrove
SAMN35152488	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35152488	CUHK_Dspa	1	PRESENT	https://doi.org/10.46471/gigabyte.120	https://www.ncbi.nlm.nih.gov/biosample/SAMN35152488	2022-06-20	2022	6	20	HK	Hong Kong	Luk Keng, New Territories	22.525556	114.215278	WGS84	Dacryopinax spathularia	Fungi	Basidiomycota	Dacrymycetes	Dacrymycetales	Dacrymycetaceae	Dacryopinax	SPECIES	Jelly Fungus
SAMN35152373	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35152373	CUHK_Dset_2.0	1	PRESENT	https://doi.org/10.46471/gigabyte.121	https://www.ncbi.nlm.nih.gov/biosample/SAMN35152373	2022-11-01	2022	11	1	HK	Hong Kong	Tolo Channel	22.4872	114.3082	WGS84	Diadema setosum	Animalia	Echinodermata	Echinoidea	Diadematoida	Diadematidae	Diadema	SPECIES	Long-spined seaurchin
SAMN35152375	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35152375	CUHK_Taea_v1	1	PRESENT	https://doi.org/10.46471/gigabyte.122	https://www.ncbi.nlm.nih.gov/biosample/SAMN35152375	2022-08-01	2022	8	1	HK	Hong Kong	Lui Kung Tin, Yuen Long District, New Territories	22.425886	114.10538	WGS84	Troides aeacus	Animalia	Arthropoda	Insecta	Lepidoptera	Papilionidae	Troides	SPECIES	Golden Birdwing
PRJNA1104236	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	PRJNA1104236	CUHK_Ljap	1	PRESENT	https://doi.org/10.46471/gigabyte.159	https://www.ncbi.nlm.nih.gov/biosample/PRJNA1104236	2022-07-07	2022	7	7	HK	Hong Kong	Kau Sai Chau	22.38	114.31	WGS84	Liolophura sinensis	Animalia	Mollusca	Polyplacophora	Chitonida	Chitonidae	Liolophura	SPECIES	Chinese Chiton
SAMN38338934	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN38338934	CUHK_Cgra	1	PRESENT	https://doi.org/10.46471/gigabyte.124	https://www.ncbi.nlm.nih.gov/biosample/SAMN38338934	2023-01-01	2023	1	1	HK	Hong Kong	Chinese University of Hong Kong, Sha Tin, New Territories	22.41913263	114.2073335	WGS84	Camellia granthamiana	Plantae	Tracheophyta	Eudicotyledones	Ericales	Theaceae	Camellia	SPECIES	Grantham's Camellia
SAMN35152374	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35152374	K14352	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35152374	2020-02-15	2020	2	15	HK	Hong Kong	Ma Po, New Territories	22.50271759	114.0313555	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN40731791	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN40731791	B0181-2004	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN40731791	2004-01-26	2004	1	26	HK	Hong Kong	Lok Ma Chau, New Territories	22.50999789	114.0814964	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319659	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319659	K7366	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319659	2015-02-23	2015	2	23	HK	Hong Kong	Mai Po fishpond	22.48813154	114.0313555	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319660	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319660	K7388	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319660	2015-04-13	2015	4	13	HK	Hong Kong	Lok Ma Chau fishpond	22.51031506	114.0703813	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319661	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319661	K8627	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319661	2016-02-11	2016	2	11	HK	Hong Kong	Ma Cho Lung fishpond	22.52413998	114.0949402	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319662	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319662	K11131	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319662	2018-02-26	2018	2	26	HK	Hong Kong	Mai Po Gei Qai	22.50260376	114.0455548	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319663	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319663	K11194	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319663	2018-04-10	2018	4	10	HK	Hong Kong	Lut Chau, Nam San Wai	22.46253137	114.0380198	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319664	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319664	K12542	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319664	2018-12-11	2018	12	11	HK	Hong Kong	Lok Ma Chau pond	22.5068715	114.0683171	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319665	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319665	K12611	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319665	2019-01-17	2019	1	17	HK	Hong Kong	Lok Ma Chau pond	22.5068715	114.0683171	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319666	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319666	K12706	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319666	2019-03-03	2019	3	3	HK	Hong Kong	Lok Ma Chau, New Territories	22.50999789	114.0814964	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319667	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319667	K14133	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319667	2019-11-26	2019	11	26	HK	Hong Kong	Lok Ma Chau, New Territories	22.50999789	114.0814964	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319668	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319668	K14208	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319668	2019-12-25	2019	12	25	HK	Hong Kong	Lok Ma Chau, New Territories	22.50999789	114.0814964	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319669	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319669	K14366	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319669	2020-02-20	2020	2	20	HK	Hong Kong	Mai Po	22.50271759	114.0313555	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319670	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319670	K14401	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319670	2020-12-03	2020	12	3	HK	Hong Kong	Tin Shui Wai Wetland Park	22.47031625	114.0066046	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
SAMN35319671	https://creativecommons.org/publicdomain/zero/1.0/legalcode	https://ror.org/00t33hh48	HUMAN_OBSERVATION	SAMN35319671	K14324	1	PRESENT	https://doi.org/10.46471/gigabyte.130	https://www.ncbi.nlm.nih.gov/biosample/SAMN35319671	2020-02-03	2020	2	3	HK	Hong Kong	Tin Shui Wai Wetland Park	22.47031625	114.0066046	WGS84	Platalea minor	Animalia	Chordata	Aves	Pelecaniformes	Threskiornithidae	Platalea	SPECIES	Blackfaced Spoonbill
