id	eventID	fieldNumber	eventDate	year	month	day	samplingProtocol	sampleSizeValue	sampleSizeUnit	country	countryCode	county	locality	maximumDepthInMeters	verbatimDepth	decimalLatitude	decimalLongitude	geodeticDatum
NOR3_20200517-CG15	NOR3_20200517-CG15	CG15	2020-05-17	2020	5	17	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.1502	120.02373	WGS84
NOR3_20200517-CG25	NOR3_20200517-CG25	CG25	2020-05-17	2020	5	17	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.17087	119.99505	WGS84
NOR3_20200518-YC1	NOR3_20200518-YC1	YC1	2020-05-18	2020	5	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	38	38m	24.02202	120.15272	WGS84
NOR3_20200518-YC2	NOR3_20200518-YC2	YC2	2020-05-18	2020	5	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	41	41m	24.08582	120.05272	WGS84
NOR3_20200518-YC3	NOR3_20200518-YC3	YC3	2020-05-18	2020	5	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	38	38m	24.16067	119.94453	WGS84
NOR3_20200518-YC4	NOR3_20200518-YC4	YC4	2020-05-18	2020	5	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	38	38m	24.24183	119.85822	WGS84
NOR3_20200518-YC5	NOR3_20200518-YC5	YC5	2020-05-18	2020	5	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	46	46m	24.32885	119.76377	WGS84
NOR3_20200519-ML15	NOR3_20200519-ML15	ML15	2020-05-19	2020	5	19	Trawling	30	minute	Taiwan	TW	Miaoli	Miaoli	15	15m	24.64898	120.74348	WGS84
NOR3_20200519-WC15	NOR3_20200519-WC15	WC15	2020-05-19	2020	5	19	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	15	15m	24.2659	120.45438	WGS84
NOR3_20200519-WC25	NOR3_20200519-WC25	WC25	2020-05-19	2020	5	19	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	25	25m	24.24175	120.41278	WGS84
NOR3_20200520-FL15	NOR3_20200520-FL15	FL15	2020-05-20	2020	5	20	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.3094	120.61043	WGS84
NOR3_20200520-WG15	NOR3_20200520-WG15	WG15	2020-05-20	2020	5	20	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	15	15m	23.99412	120.25945	WGS84
NOR3_20200520-WG25	NOR3_20200520-WG25	WG25	2020-05-20	2020	5	20	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	25	25m	23.99578	120.2461	WGS84
NOR3_20200521-FL25	NOR3_20200521-FL25	FL25	2020-05-21	2020	5	21	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	25	25m	22.3406	120.53457	WGS84
NOR3_20200521-LY15	NOR3_20200521-LY15	LY15	2020-05-21	2020	5	21	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	15	15m	22.46915	120.36905	WGS84
NOR3_20200521-LY25	NOR3_20200521-LY25	LY25	2020-05-21	2020	5	21	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	25	25m	22.43947	120.34833	WGS84
NOR3_20200521-TS15	NOR3_20200521-TS15	TS15	2020-05-21	2020	5	21	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	15	15m	23.64905	120.05132	WGS84
NOR3_20200610-JD15	NOR3_20200610-JD15	JD15	2020-06-10	2020	6	10	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	15	15m	22.87787	120.15983	WGS84
NOR3_20200610-JD25	NOR3_20200610-JD25	JD25	2020-06-10	2020	6	10	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.8587	120.11643	WGS84
NOR3_20200610-PC1	NOR3_20200610-PC1	PC1	2020-06-10	2020	6	10	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	40	40m	23.0432	120.01053	WGS84
NOR3_20200610-PC2	NOR3_20200610-PC2	PC2	2020-06-10	2020	6	10	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	113	113m	23.09327	119.94695	WGS84
NOR3_20200611-YC4	NOR3_20200611-YC4	YC4	2020-06-11	2020	6	11	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	42	42m	24.23972	119.85888	WGS84
NOR3_20200611-YC5	NOR3_20200611-YC5	YC5	2020-06-11	2020	6	11	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	36	36m	24.31505	119.7561	WGS84
NOR3_20200716-CG15	NOR3_20200716-CG15	CG15	2020-07-16	2020	7	16	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.1364	120.01477	WGS84
NOR3_20200716-CG25	NOR3_20200716-CG25	CG25	2020-07-16	2020	7	16	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.16667	119.99132	WGS84
NOR3_20200716-JD15	NOR3_20200716-JD15	JD15	2020-07-16	2020	7	16	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	15	15m	22.93678	120.15553	WGS84
NOR3_20200716-JD25	NOR3_20200716-JD25	JD25	2020-07-16	2020	7	16	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.86408	120.10775	WGS84
NOR3_20200717-ML25	NOR3_20200717-ML25	ML25	2020-07-17	2020	7	17	Trawling	30	minute	Taiwan	TW	Miaoli	Miaoli	25	25m	24.61445	120.6526	WGS84
NOR3_20200717-WC15	NOR3_20200717-WC15	WC15	2020-07-17	2020	7	17	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	15	15m	24.239	120.44765	WGS84
NOR3_20200717-WC25	NOR3_20200717-WC25	WC25	2020-07-17	2020	7	17	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	25	25m	24.24243	120.41567	WGS84
NOR3_20200718-YC1	NOR3_20200718-YC1	YC1	2020-07-18	2020	7	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	39	39m	24.06495	120.1849	WGS84
NOR3_20200718-YC2	NOR3_20200718-YC2	YC2	2020-07-18	2020	7	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	40	40m	24.09313	120.05158	WGS84
NOR3_20200718-YC3	NOR3_20200718-YC3	YC3	2020-07-18	2020	7	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	41	41m	24.18132	119.96517	WGS84
NOR3_20200718-YC4	NOR3_20200718-YC4	YC4	2020-07-18	2020	7	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	38	38m	24.24022	119.84953	WGS84
NOR3_20200718-YC5	NOR3_20200718-YC5	YC5	2020-07-18	2020	7	18	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	43	43m	24.32032	119.75718	WGS84
NOR3_20200719-TS15	NOR3_20200719-TS15	TS15	2020-07-19	2020	7	19	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	15	15m	23.63035	120.04233	WGS84
NOR3_20200719-TS25	NOR3_20200719-TS25	TS25	2020-07-19	2020	7	19	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	25	25m	23.64278	120.02677	WGS84
NOR3_20200719-WG15	NOR3_20200719-WG15	WG15	2020-07-19	2020	7	19	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	15	15m	23.91057	120.2213	WGS84
NOR3_20200719-WG25	NOR3_20200719-WG25	WG25	2020-07-19	2020	7	19	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	25	25m	23.93655	120.20363	WGS84
NOR3_20200720-FL15	NOR3_20200720-FL15	FL15	2020-07-20	2020	7	20	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.3085	120.60622	WGS84
NOR3_20200720-FL25	NOR3_20200720-FL25	FL25	2020-07-20	2020	7	20	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	25	25m	22.3395	120.53147	WGS84
NOR3_20200720-LY15	NOR3_20200720-LY15	LY15	2020-07-20	2020	7	20	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	15	15m	22.47235	120.36742	WGS84
NOR3_20200720-LY25	NOR3_20200720-LY25	LY25	2020-07-20	2020	7	20	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	25	25m	22.43738	120.36413	WGS84
NOR3_20201015-FL15	NOR3_20201015-FL15	FL15	2020-10-15	2020	10	15	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.31292	120.59155	WGS84
NOR3_20201015-KP15	NOR3_20201015-KP15	KP15	2020-10-15	2020	10	15	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.46617	120.3991	WGS84
NOR3_20201015-KP35	NOR3_20201015-KP35	KP35	2020-10-15	2020	10	15	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	35	35m	22.41897	120.43475	WGS84
NOR3_20201017-KP450	NOR3_20201017-KP450	KP450	2020-10-17	2020	10	17	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	450	450m	22.34145	120.20362	WGS84
NOR3_20210101-JD25	NOR3_20210101-JD25	JD25	2021-01-01	2021	1	1	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.86137	120.1071	WGS84
NOR3_20210102-CG25	NOR3_20210102-CG25	CG25	2021-01-02	2021	1	2	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.1861	119.99648	WGS84
NOR3_20210103-WC15	NOR3_20210103-WC15	WC15	2021-01-03	2021	1	3	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	15	15m	24.23437	120.44008	WGS84
NOR3_20210103-WC25	NOR3_20210103-WC25	WC25	2021-01-03	2021	1	3	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	25	25m	24.23592	120.40748	WGS84
NOR3_20210103-WG25	NOR3_20210103-WG25	WG25	2021-01-03	2021	1	3	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	25	25m	23.92908	120.1835	WGS84
NOR3_20210104-FL300	NOR3_20210104-FL300	FL300	2021-01-04	2021	1	4	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	300	300m	22.169	120.42557	WGS84
NOR3_20210104-TS25	NOR3_20210104-TS25	TS25	2021-01-04	2021	1	4	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	25	25m	23.55445	119.99242	WGS84
NOR3_20210105-FL35	NOR3_20210105-FL35	FL35	2021-01-05	2021	1	5	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	35	35m	22.29882	120.54155	WGS84
NOR3_20210105-FL75	NOR3_20210105-FL75	FL75	2021-01-05	2021	1	5	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	75	75m	22.27183	120.5011	WGS84
NOR3_20210106-FL15	NOR3_20210106-FL15	FL15	2021-01-06	2021	1	6	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.31248	120.59245	WGS84
NOR3_20210106-LY25	NOR3_20210106-LY25	LY25	2021-01-06	2021	1	6	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	25	25m	22.43385	120.3671	WGS84
NOR3_20211113-LY15	NOR3_20211113-LY15	LY15	2021-11-13	2021	11	13	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	15	15m	22.46485	120.37383	WGS84
NOR3_20211114-CG15	NOR3_20211114-CG15	CG15	2021-11-14	2021	11	14	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.18327	120.0201	WGS84
NOR3_20211114-CG25	NOR3_20211114-CG25	CG25	2021-11-14	2021	11	14	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.01645	119.98808	WGS84
NOR3_20211114-JD25	NOR3_20211114-JD25	JD25	2021-11-14	2021	11	14	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.83203	120.1218	WGS84
NOR3_20211115-WC25	NOR3_20211115-WC25	WC25	2021-11-15	2021	11	15	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	25	25m	24.22397	120.41163	WGS84
NOR3_20211115-YC1	NOR3_20211115-YC1	YC1	2021-11-15	2021	11	15	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	25	25m	23.9274	120.06072	WGS84
NOR3_20211116-NTS25	NOR3_20211116-NTS25	NTS25	2021-11-16	2021	11	16	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	25	25m	23.8204	120.10388	WGS84
NOR3_20211116-NTS30	NOR3_20211116-NTS30	NTS30	2021-11-16	2021	11	16	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	30	30m	23.82502	120.06352	WGS84
NOR3_20211116-WC15	NOR3_20211116-WC15	WC15	2021-11-16	2021	11	16	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	15	15m	24.23747	120.44793	WGS84
NOR3_20211116-WG15	NOR3_20211116-WG15	WG15	2021-11-16	2021	11	16	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	15	15m	23.89297	120.20363	WGS84
NOR3_20211116-WG25	NOR3_20211116-WG25	WG25	2021-11-16	2021	11	16	Trawling	30	minute	Taiwan	TW	Changhua	Wanggong	25	25m	23.91988	120.1978	WGS84
NOR3_20220115-CG15	NOR3_20220115-CG15	CG15	2022-01-15	2022	1	15	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.12502	119.99818	WGS84
NOR3_20220904-CG15	NOR3_20220904-CG15	CG15	2022-09-04	2022	9	4	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.137	120.01627	WGS84
NOR3_20220904-CG25	NOR3_20220904-CG25	CG25	2022-09-04	2022	9	4	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.16547	119.98932	WGS84
NOR3_20220904-JD25	NOR3_20220904-JD25	JD25	2022-09-04	2022	9	4	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.8541	120.11927	WGS84
NOR3_20220904-JD30	NOR3_20220904-JD30	JD30	2022-09-04	2022	9	4	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	30	30m	22.87193	120.08377	WGS84
NOR3_20220905-NTS25	NOR3_20220905-NTS25	NTS25	2022-09-05	2022	9	5	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	25	25m	23.8252	120.10332	WGS84
NOR3_20220905-NTS30	NOR3_20220905-NTS30	NTS30	2022-09-05	2022	9	5	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	30	30m	23.82585	120.06402	WGS84
NOR3_20220905-WC15	NOR3_20220905-WC15	WC15	2022-09-05	2022	9	5	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	15	15m	24.26897	120.44717	WGS84
NOR3_20220905-WC25	NOR3_20220905-WC25	WC25	2022-09-05	2022	9	5	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	25	25m	24.23375	120.41557	WGS84
NOR3_20220907-PC1	NOR3_20220907-PC1	PC1	2022-09-07	2022	9	7	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	62	62m	23.01263	120.01325	WGS84
NOR3_20220907-PC2	NOR3_20220907-PC2	PC2	2022-09-07	2022	9	7	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	125	125m	23.10943	119.92703	WGS84
NOR3_20220907-PC3	NOR3_20220907-PC3	PC3	2022-09-07	2022	9	7	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	177	177m	23.11477	119.8787	WGS84
NOR3_20220907-PC4	NOR3_20220907-PC4	PC4	2022-09-07	2022	9	7	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	164	164m	23.13632	119.82632	WGS84
NOR3_20220908-LY15	NOR3_20220908-LY15	LY15	2022-09-08	2022	9	8	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	15	15m	22.48518	120.35118	WGS84
NOR3_20220908-LY25	NOR3_20220908-LY25	LY25	2022-09-08	2022	9	8	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	25	25m	22.44787	120.34057	WGS84
NOR3_20221107-KP15	NOR3_20221107-KP15	KP15	2022-11-07	2022	11	7	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.47952	120.36928	WGS84
NOR3_20221108-FL15	NOR3_20221108-FL15	FL15	2022-11-08	2022	11	8	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	15	15m	22.312	120.61333	WGS84
NOR3_20221108-FL25	NOR3_20221108-FL25	FL25	2022-11-08	2022	11	8	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	25	25m	22.3481	120.52423	WGS84
NOR3_20221108-KP25	NOR3_20221108-KP25	KP25	2022-11-08	2022	11	8	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	25	25m	22.43193	120.34112	WGS84
NOR3_20221108-KP35	NOR3_20221108-KP35	KP35	2022-11-08	2022	11	8	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	35	35m	22.4427	120.42988	WGS84
NOR3_20221108-KP400	NOR3_20221108-KP400	KP400	2022-11-08	2022	11	8	Trawling	30	minute	Taiwan	TW	Pingtung	Fangliao	400	400m	22.4034	120.35772	WGS84
NOR3_20221110-CG15	NOR3_20221110-CG15	CG15	2022-11-10	2022	11	10	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.14998	120.00858	WGS84
NOR3_20221110-CG25	NOR3_20221110-CG25	CG25	2022-11-10	2022	11	10	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.16717	119.99175	WGS84
NOR3_20221110-PC1	NOR3_20221110-PC1	PC1	2022-11-10	2022	11	10	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	60	60m	23.01073	120.01703	WGS84
NOR3_20221110-PC2	NOR3_20221110-PC2	PC2	2022-11-10	2022	11	10	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	130	130m	23.08248	119.93607	WGS84
NOR3_20221111-JD15	NOR3_20221111-JD15	JD15	2022-11-11	2022	11	11	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	15	15m	22.89887	120.15167	WGS84
NOR3_20221111-JD25	NOR3_20221111-JD25	JD25	2022-11-11	2022	11	11	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.86895	120.12262	WGS84
NOR3_20230602-CG15	NOR3_20230602-CG15	CG15	2023-06-02	2023	6	2	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.16563	120.00748	WGS84
NOR3_20230602-CG25	NOR3_20230602-CG25	CG25	2023-06-02	2023	6	2	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.1521	119.99388	WGS84
NOR3_20230602-JD15	NOR3_20230602-JD15	JD15	2023-06-02	2023	6	2	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	15	15m	22.88327	120.152	WGS84
NOR3_20230603-JD25	NOR3_20230603-JD25	JD25	2023-06-03	2023	6	3	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.85177	120.10977	WGS84
NOR3_20230603-LY15	NOR3_20230603-LY15	LY15	2023-06-03	2023	6	3	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	15	15m	22.45837	120.36695	WGS84
NOR3_20230603-LY25	NOR3_20230603-LY25	LY25	2023-06-03	2023	6	3	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	25	25m	22.4356	120.35447	WGS84
NOR3_20230711-JD15	NOR3_20230711-JD15	JD15	2023-07-11	2023	7	11	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	15	15m	22.88343	120.15687	WGS84
NOR3_20230711-JD25	NOR3_20230711-JD25	JD25	2023-07-11	2023	7	11	Trawling	30	minute	Taiwan	TW	Kaohsiung	Jiading	25	25m	22.84837	120.13382	WGS84
NOR3_20230712-WC15	NOR3_20230712-WC15	WC15	2023-07-12	2023	7	12	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	15	15m	24.22933	120.44117	WGS84
NOR3_20230712-WC25	NOR3_20230712-WC25	WC25	2023-07-12	2023	7	12	Trawling	30	minute	Taiwan	TW	Taichung	Wuchi	25	25m	24.23783	120.413	WGS84
NOR3_20230712-YCN1	NOR3_20230712-YCN1	YCN1	2023-07-12	2023	7	12	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	50	50m	24.34322	120.30598	WGS84
NOR3_20230712-YCN2	NOR3_20230712-YCN2	YCN2	2023-07-12	2023	7	12	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	66	66m	24.48447	120.14258	WGS84
NOR3_20230712-YCN3	NOR3_20230712-YCN3	YCN3	2023-07-12	2023	7	12	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	64	64m	24.5804	120.03438	WGS84
NOR3_20230713-NTS25	NOR3_20230713-NTS25	NTS25	2023-07-13	2023	7	13	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	25	25m	23.82025	120.11603	WGS84
NOR3_20230713-NTS30	NOR3_20230713-NTS30	NTS30	2023-07-13	2023	7	13	Trawling	30	minute	Taiwan	TW	Yunlin	Taishi	30	30m	23.82815	120.07413	WGS84
NOR3_20230713-YCS1	NOR3_20230713-YCS1	YCS1	2023-07-13	2023	7	13	Trawling	30	minute	Taiwan	TW	Changhua	Changyun Rise	66	66m	23.80668	119.87847	WGS84
NOR3_20230714-CG15	NOR3_20230714-CG15	CG15	2023-07-14	2023	7	14	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	15	15m	23.13262	120.01688	WGS84
NOR3_20230714-CG25	NOR3_20230714-CG25	CG25	2023-07-14	2023	7	14	Trawling	30	minute	Taiwan	TW	Tainan	Chigu	25	25m	23.16885	119.98902	WGS84
NOR3_20230714-PC2	NOR3_20230714-PC2	PC2	2023-07-14	2023	7	14	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	130	130m	23.07733	119.9336	WGS84
NOR3_20230714-PC3	NOR3_20230714-PC3	PC3	2023-07-14	2023	7	14	Trawling	30	minute	Taiwan	TW	Tainan	Penghu Channel	175	175m	23.11312	119.87585	WGS84
NOR3_20230715-LY15	NOR3_20230715-LY15	LY15	2023-07-15	2023	7	15	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	15	15m	22.47817	120.35915	WGS84
NOR3_20230715-LY25	NOR3_20230715-LY25	LY25	2023-07-15	2023	7	15	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	25	25m	22.4355	120.36867	WGS84
NOR3_20230715-LY35	NOR3_20230715-LY35	LY35	2023-07-15	2023	7	15	Trawling	30	minute	Taiwan	TW	Kaohsiung	Linyuan	35	35m	22.4259	120.31862	WGS84
